| FRANKLIN COUNTY QUILTER'S GUILD | ||||
| Treasurers' report --- November 15, 2006 | ||||
| Opening Balance | $2,991.86 | |||
| Funds collected | ||||
| Dues for 2006-2007 | $165.00 | |||
| Fab 15 Challenge | $5.00 | |||
| Donation for Breast Quilt | $50.00 | |||
| Total | $220.00 | |||
| Total | $3,211.86 | |||
| Funds paid out | ||||
| Church of the Rock, Nov rent | $35.00 | |||
| Gerald Perry, Room set-up for Nov | $25.00 | |||
| Price Chopper, Food, plates, cups, misc supplies | $97.14 | |||
| Susie Perry, Name tag holders | $26.49 | |||
| Marilynn Jessiman, copies | $8.48 | |||
| Sharon Perry, Sep&Oct copies, paper piecing papers, postage | $213.26 | |||
| Denise Chase, Batting for charity quilts | $46.86 | |||
| Bonnie Evans, Machine demo fabrics, batting & copies | $42.57 | |||
| Total | $494.80 | |||
| Grand Total | $2,717.06 | |||
| 2006 YTD Collections: $4922.00 | ||||
| Respectfully submitted, | ||||
| Deborah L. Dusablon, Treasurer | ||||
| 11/15/06 |