Opening Balance |
$3,631.46 | |||
|
||||
Funds collected | ||||
Sharon Stroud Class/Presentation | $30.00 | |||
Silent Auction | $71.00 | |||
Total | $101.00 | |
||
Total | |
$3,732.46 | ||
Funds paid out | ||||
Church of the Rock, June rent | $35.00 | |||
Gerald Perry, Room set-up for June | $25.00 | |||
Susie Perry, badge pins | $18.95 | |||
Sharon Perry, Apr & May packets | $77.62 | |||
Bonnie Evans, Teacup & door prize supplies | $55.29 | |||
Pin Peddlers, Guild pin balance due | $221.50 | |||
Marilyn Gillis, Art Quilts trunk show | $150.00 | |||
|
|
|||
Total | $583.36 | |
||
Grand Total | $3,149.10 | |||
2006 YTD Collections: $3287.00 | |
|||
|
||||
Respectfully submitted, | ||||
Deborah L. Dusablon, Treasurer | ||||
06/21/06 |