| FRANKLIN COUNTY QUILTER'S GUILD | ||||
| Treasurers' report --- December 6, 2006 | ||||
| Opening Balance | $2,717.06 | |||
| Funds collected | ||||
| Dues for 2006-2007 | $45.00 | |||
| Fab 15 Challenge | $1.00 | |||
| Donation | $10.00 | |||
| FCQG Pin | $5.00 | |||
| Total | $61.00 | |||
| Total | $2,778.06 | |||
| Funds paid out | ||||
| Church of the Rock, Dec rent | $35.00 | |||
| Gerald Perry, Room set-up for Dec | $25.00 | |||
| Bonnie Evans, Breast cancer fabrics, batting, etc | $75.02 | |||
| Sharon Perry, Nov copies | $54.91 | |||
| Joan Jette, Breast Cancer donation spent for fabric | $30.00 | |||
| Bonnie Evans, Breast cancer donation spent for fabric | $20.00 | |||
| Susie Perry, Copies for membership list | $17.81 | |||
| Bonnie Evans, Breast cancer fabric | $56.40 | |||
| Total | $314.14 | |||
| Grand Total | $2,463.92 | |||
| 2006 YTD Collections: $4983.00 | ||||
| Respectfully submitted, | ||||
| Deborah L. Dusablon, Treasurer | ||||
| 12/06/06 |